Portfolio holdings and industry & index weights
Rank | Security | Portfolio Weight |
---|---|---|
1 | Wilmington | 3.0% |
2 | Wincanton | 2.7% |
3 | FirstGroup | 2.6% |
4 | Redde Northgate | 2.6% |
5 | Vesuvius | 2.6% |
6 | Morgan Advanced Materials | 2.5% |
7 | Just Group | 2.2% |
8 | Centamin | 2.2% |
9 | International Personal Finance | 2.2% |
10 | TI Fluid Systems | 2.1% |
11 | Senior | 2.0% |
12 | Card Factory | 1.9% |
13 | Conduit Holdings | 1.9% |
14 | Mitchells & Butlers | 1.9% |
15 | Robert Walters | 1.8% |
16 | Rank Group | 1.8% |
17 | Close Brothers Group | 1.8% |
18 | C&C Group | 1.7% |
19 | Galliford Try Holdings | 1.7% |
20 | NCC Group | 1.7% |
21 | Workspace Group | 1.6% |
22 | SIG | 1.6% |
23 | Bakkavor Group | 1.6% |
24 | Hostelworld Group | 1.6% |
25 | Ricardo | 1.6% |
26 | Rathbones Group | 1.5% |
27 | EnQuest | 1.5% |
28 | Bodycote | 1.5% |
29 | Redrow | 1.5% |
30 | Reach | 1.5% |
31 | PageGroup | 1.5% |
32 | Avon Protection | 1.4% |
33 | Castings | 1.4% |
34 | Crest Nicholson Holdings | 1.4% |
35 | Sabre Insurance Group | 1.3% |
36 | XPS Pensions Group | 1.3% |
37 | Eurocell | 1.3% |
38 | Foxtons Group | 1.3% |
39 | Marstons | 1.3% |
40 | Quilter | 1.3% |
41 | Zegona Communications | 1.3% |
42 | Jupiter Fund Management | 1.2% |
43 | Kenmare Resources | 1.2% |
44 | TT Electronics | 1.2% |
45 | Helical | 1.2% |
46 | Capital | 1.1% |
47 | Ecora Resources | 1.1% |
48 | De La Rue | 1.1% |
49 | Headlam Group | 1.0% |
50 | CMC Markets | 1.0% |
51 | Smiths News | 1.0% |
52 | Videndum | 1.0% |
53 | DFS Furniture | 0.9% |
54 | Keller Group | 0.8% |
55 | Topps Tiles | 0.8% |
56 | MJ Gleeson Group | 0.8% |
57 | Xaar | 0.8% |
58 | Dialight | 0.7% |
59 | City Of London Investment Group | 0.7% |
60 | Speedy Hire | 0.7% |
61 | Fisher (James) & Sons | 0.7% |
62 | Moneysupermarket.com | 0.6% |
63 | National World | 0.6% |
64 | XP Power | 0.6% |
65 | Pharos Energy | 0.6% |
66 | McBride | 0.6% |
67 | Centaur Media | 0.6% |
68 | Severfield | 0.6% |
69 | Vp | 0.5% |
70 | STV Group | 0.5% |
71 | RM | 0.5% |
72 | PayPoint | 0.5% |
73 | Macfarlane Group | 0.5% |
74 | Spirent Communications | 0.5% |
75 | Empiric Student Property | 0.4% |
76 | Hansard Global | 0.4% |
77 | Gem Diamonds | 0.2% |
78 | REA Holdings | 0.1% |
Note: The above weightings are calculated as a percentage of total investments.
Notes:
Hover cursor over bars above to see underlying values.
The above weightings are calculated as a percentage of total investments.
AFUND = Aberforth UK Small Companies Fund
NSCI (XIC) = Numis Smaller Companies Index (Excluding Investment Companies)
FTAS (XIC) = FTSE All-Share Index (Excluding Investment Companies)
By clicking on the Accept button and downloading documentTitle, you acknowledge that you have read and understood the important information contained within this disclaimer and within our Privacy Notice, Risk Warnings and Important Legal Information pages.
This material is not intended as an offer, invitation or solicitation for the purchase or sale of any investment, nor is its issuance intended to give rise to any other legal relations whatsoever and must not be relied upon for the purposes of any investment decision.
The information contained on the following pages is subject to updating, revision and amendment. All expressions of opinion are subject to change without notice and do not constitute advice and should not be relied upon as a promise or representation as to the future.
Persons resident in countries other than the UK should consult with their professional advisers as to whether they require any governmental or other consents in order to enable them to invest in any product described in these pages.