Rank | Company/Security | Weight |
1 | Brewin Dolphin Holdings | 3.0% |
2 | Rank Group | 2.8% |
3 | Go-Ahead Group | 2.8% |
4 | Bovis Homes Group | 2.8% |
5 | Morgan Advanced Materials | 2.7% |
6 | Wincanton | 2.6% |
7 | Keller Group | 2.4% |
8 | Vesuvius | 2.4% |
9 | PayPoint | 2.3% |
10 | Bloomsbury Publishing | 2.3% |
11 | Reach | 2.3% |
12 | Essentra | 2.2% |
13 | SThree | 2.2% |
14 | Northgate | 2.2% |
15 | Forterra | 2.2% |
16 | RPS Group | 2.2% |
17 | Anglo Pacific Group | 2.0% |
18 | Pets at Home Group | 2.0% |
19 | DFS Furniture | 2.0% |
20 | Bakkavor Group | 2.0% |
21 | Restaurant Group | 2.0% |
22 | Eurocell | 2.0% |
23 | TI Fluid Systems | 1.9% |
24 | McKay Securities | 1.9% |
25 | RM | 1.9% |
26 | Vitec Group | 1.9% |
27 | SIG | 1.8% |
28 | Wilmington | 1.8% |
29 | International Personal Finance | 1.7% |
30 | TT Electronics | 1.7% |
31 | Huntsworth | 1.7% |
32 | Speedy Hire | 1.6% |
33 | U and I Group | 1.6% |
34 | Sabre Insurance Group | 1.5% |
35 | Stagecoach Group | 1.5% |
36 | STV Group | 1.5% |
37 | CMC Markets | 1.4% |
38 | Castings | 1.3% |
39 | Topps Tiles | 1.2% |
40 | Senior | 1.2% |
41 | N Brown Group | 1.2% |
42 | Halfords Group | 1.1% |
43 | Headlam Group | 1.1% |
44 | Assura | 1.0% |
45 | Vectura Group | 1.0% |
46 | Hansteen Holdings | 1.0% |
47 | RDI | 1.0% |
48 | Card Factory | 0.9% |
49 | Amigo Holdings | 0.9% |
50 | Lookers | 0.9% |
51 | Chesnara | 0.8% |
52 | Devro | 0.8% |
53 | De La Rue | 0.8% |
54 | Just Group | 0.7% |
55 | Non-Standard Finance | 0.7% |
56 | Drax Group | 0.7% |
57 | Air Partner | 0.6% |
58 | Centaur Media | 0.6% |
59 | Pharos Energy | 0.6% |
60 | Capital & Regional | 0.5% |
61 | Hansard Global | 0.5% |
62 | Low & Bonar | 0.5% |
63 | McColl's Retail Group | 0.5% |
64 | Connect Group | 0.5% |
65 | Hostelworld Group | 0.4% |
66 | Zegona Communications | 0.3% |
Note:
The above weightings are calculated as a percentage of total investments.
Past performance is not a guide to future performance, nor a reliable indicator of future results or performance. Capital may be at risk as the value of investments can go down as well as up and is not guaranteed; therefore investors may not get back the amount originally invested.
©2019 Aberforth Partners LLP. Authorised and regulated by the Financial Conduct Authority in the United Kingdom.