Portfolio holdings and industry & index weights
Rank | Security | Portfolio Weight |
---|---|---|
1 | Redde Northgate | 3.4% |
2 | Centamin | 3.3% |
3 | Vesuvius | 3.3% |
4 | Wincanton | 3.2% |
5 | Wilmington | 3.1% |
6 | Morgan Advanced Materials | 3.0% |
7 | Rathbones Group | 3.0% |
8 | Close Brothers Group | 2.6% |
9 | XPS Pensions Group | 2.6% |
10 | FirstGroup | 2.6% |
11 | International Personal Finance | 2.5% |
12 | Bloomsbury Publishing | 2.5% |
13 | Conduit Holdings | 2.4% |
14 | PageGroup | 2.1% |
15 | Crest Nicholson Holdings | 2.0% |
16 | Bakkavor Group | 2.0% |
17 | Workspace Group | 2.0% |
18 | C&C Group | 1.9% |
19 | Moneysupermarket.com | 1.9% |
20 | Castings | 1.8% |
21 | Energean | 1.8% |
22 | Kenmare Resources | 1.8% |
23 | Robert Walters | 1.7% |
24 | Galliford Try Holdings | 1.7% |
25 | Hollywood Bowl Group | 1.7% |
26 | Quilter | 1.7% |
27 | Reach | 1.6% |
28 | Sabre Insurance Group | 1.6% |
29 | TI Fluid Systems | 1.6% |
30 | PayPoint | 1.6% |
31 | Redrow | 1.5% |
32 | Bodycote | 1.5% |
33 | Ecora Resources | 1.5% |
34 | Smiths News | 1.5% |
35 | Chesnara | 1.4% |
36 | Eurocell | 1.3% |
37 | Headlam Group | 1.2% |
38 | Jupiter Fund Management | 1.2% |
39 | Topps Tiles | 1.2% |
40 | STV Group | 1.2% |
41 | Card Factory | 1.1% |
42 | NCC Group | 1.1% |
43 | Keller Group | 1.1% |
44 | Hostelworld Group | 1.0% |
45 | Senior | 1.0% |
46 | Rank Group | 1.0% |
47 | Speedy Hire | 1.0% |
48 | RHI Magnesita | 0.9% |
49 | City Of London Investment Group | 0.9% |
50 | DFS Furniture | 0.9% |
51 | TT Electronics | 0.9% |
52 | S&U | 0.8% |
53 | Drax Group | 0.8% |
54 | SIG | 0.8% |
55 | Centaur Media | 0.8% |
56 | CMC Markets | 0.7% |
57 | Videndum | 0.7% |
58 | Severfield | 0.6% |
59 | Hansard Global | 0.6% |
60 | Vp | 0.6% |
61 | Sirius Real Estate | 0.6% |
62 | RM | 0.5% |
63 | Empiric Student Property | 0.4% |
Note: The above weightings are calculated as a percentage of total investments.
Notes:
Hover cursor over bars above to see underlying values.
The above weightings are calculated as a percentage of total investments.
ASLIT = Aberforth Split Level Income Trust plc
NSCI (XIC) = Numis Smaller Companies Index (Excluding Investment Companies)
FTAS (XIC) = FTSE All-Share Index (Excluding Investment Companies)
By clicking on the Accept button and downloading documentTitle, you acknowledge that you have read and understood the important information contained within this disclaimer and within our Privacy Notice, Risk Warnings and Important Legal Information pages.
This material is not intended as an offer, invitation or solicitation for the purchase or sale of any investment, nor is its issuance intended to give rise to any other legal relations whatsoever and must not be relied upon for the purposes of any investment decision.
The information contained on the following pages is subject to updating, revision and amendment. All expressions of opinion are subject to change without notice and do not constitute advice and should not be relied upon as a promise or representation as to the future.
Persons resident in countries other than the UK should consult with their professional advisers as to whether they require any governmental or other consents in order to enable them to invest in any product described in these pages.