FTAS (XIC) | NSCI (XIC) | ASCOT | |
TOTALS | 100.0% | 100.0% | 100.0% |
OIL & GAS | 8.6% | 5.0% | 4.0% |
Oil & Gas Producers | 8.5% | 4.0% | 3.9% |
Oil Equipment, Services & Distribution | 0.1% | 1.0% | 0.2% |
Alternative Energy | 0.0% | 0.0% | 0.0% |
BASIC MATERIALS | 10.9% | 5.7% | 4.8% |
Chemicals | 1.0% | 1.2% | 1.1% |
Forestry & Paper | 0.0% | 0.0% | 0.0% |
Industrial Metals & Mining | 0.4% | 1.2% | 0.0% |
Mining | 9.6% | 3.3% | 3.7% |
INDUSTRIALS | 13.6% | 26.3% | 31.7% |
Construction & Materials | 1.7% | 4.7% | 7.4% |
Aerospace & Defence | 1.6% | 3.3% | 1.6% |
General Industrials | 2.2% | 0.9% | 0.0% |
Electronic & Electrical Equipment | 0.8% | 2.5% | 4.1% |
Industrial Engineering | 1.1% | 2.4% | 6.1% |
Industrial Transportation | 0.5% | 1.8% | 2.7% |
Support Services | 5.8% | 10.7% | 9.9% |
CONSUMER GOODS | 16.7% | 8.2% | 7.9% |
Automobiles & Parts | 0.1% | 0.9% | 2.3% |
Beverages | 3.6% | 1.3% | 1.2% |
Food Producers | 0.8% | 2.5% | 1.6% |
Household Goods & Home Construction | 3.6% | 1.3% | 2.8% |
Leisure Goods | 0.2% | 0.1% | 0.0% |
Personal Goods | 5.1% | 2.1% | 0.0% |
Tobacco | 3.4% | 0.0% | 0.0% |
HEALTH CARE | 8.9% | 3.3% | 4.8% |
Health Care Equipment & Services | 0.9% | 0.8% | 2.9% |
Pharmaceuticals & Biotechnology | 8.0% | 2.5% | 1.9% |
CONSUMER SERVICES | 13.5% | 17.9% | 26.3% |
Food & Drug Retailers | 1.8% | 0.0% | 0.2% |
General Retailers | 2.8% | 3.9% | 5.8% |
Media | 3.4% | 1.8% | 8.9% |
Travel & Leisure | 5.5% | 12.2% | 11.4% |
TELECOMMUNICATION | 2.3% | 2.6% | 0.7% |
Fixed Line Telecommunications | 0.6% | 1.5% | 0.7% |
Mobile Telecommunications | 1.7% | 1.1% | 0.0% |
UTILITIES | 3.0% | 2.0% | 0.0% |
Electricity | 0.8% | 2.0% | 0.0% |
Gas, Water & Multiutilities | 2.3% | 0.0% | 0.0% |
FINANCIALS | 21.2% | 23.1% | 17.6% |
Banks | 8.3% | 2.2% | 0.0% |
Nonlife Insurance | 1.2% | 1.0% | 1.0% |
Life Insurance | 3.5% | 0.9% | 2.6% |
Real Estate Investment & Services | 0.6% | 4.8% | 1.4% |
Real Estate Investment Trusts | 2.1% | 4.1% | 1.4% |
Financial Services | 5.5% | 10.1% | 11.1% |
TECHNOLOGY | 1.1% | 5.9% | 2.2% |
Software & Computer Services | 1.0% | 5.1% | 2.2% |
Technology Hardware & Equipment | 0.1% | 0.8% | 0.0% |
Notes:
ASCOT = Aberforth Smaller Companies Trust plc. The above weightings are calculated as a percentage of total investments.
NSCI (XIC) = Numis Smaller Companies Index (Excluding Investment Companies)
FTAS (XIC) = FTSE All-Share Index (Excluding Investment Companies)
Past performance is not a guide to future performance, nor a reliable indicator of future results or performance. Capital may be at risk as the value of investments can go down as well as up and is not guaranteed; therefore investors may not get back the amount originally invested.
©2021 Aberforth Partners LLP. Authorised and regulated by the Financial Conduct Authority in the United Kingdom.