Date |
Quantity |
Total shares bought-in |
Total shares remaining in issue |
25 Jan 2021 | 50,000 | 10,086,722 | 88,723,066 |
18 Jan 2021 | 50,000 | 10,036,722 | 88,773,066 |
16 Sep 2020 | 25,000 | 9,986,722 | 88,823,066 |
11 Sep 2020 | 30,000 | 9,961,722 | 88,848,066 |
10 Sep 2020 | 75,000 | 9,931,722 | 88,878,066 |
9 Sep 2020 | 75,000 | 9,856,722 | 88,953,066 |
8 Sep 2020 | 75,000 | 9,781,722 | 89,028,066 |
3 Sep 2020 | 75,000 | 9,706,722 | 89,103,066 |
28 Aug 2020 | 25,000 | 9,631,722 | 89,178,066 |
25 Aug 2020 | 35,000 | 9,606,722 | 89,203,066 |
20 Aug 2020 | 50,000 | 9,571,722 | 89,238,066 |
14 Aug 2020 | 50,000 | 9,521,722 | 89,288,066 |
12 Aug 2020 | 75,000 | 9,471,722 | 89,338,066 |
10 Aug 2020 | 45,000 | 9,396,722 | 89,413,066 |
4 Aug 2020 | 75,000 | 9,351,722 | 89,458,066 |
9 Oct 2019 | 100,000 | 9,276,722 | 89,533,066 |
3 Oct 2019 | 49,000 | 9,176,722 | 89,633,066 |
23 Sep 2019 | 25,000 | 9,127,722 | 89,682,066 |
11 Sep 2019 | 5,000 | 9,102,722 | 89,707,066 |
10 Sep 2019 | 100,000 | 9,097,722 | 89,712,066 |
9 Sep 2019 | 33,000 | 8,997,722 | 89,812,066 |
4 Sep 2019 | 34,000 | 8,964,722 | 89,845,066 |
30 Aug 2019 | 35,000 | 8,930,722 | 89,879,066 |
28 Aug 2019 | 70,000 | 8,895,722 | 89,914,066 |
21 Aug 2019 | 17,500 | 8,825,722 | 89,984,066 |
20 Aug 2019 | 24,000 | 8,808,222 | 90,001,566 |
13 Aug 2019 | 14,274 | 8,784,222 | 90,025,566 |
9 Aug 2019 | 57,500 | 8,769,948 | 90,039,840 |
6 Aug 2019 | 20,651 | 8,712,448 | 90,097,340 |
5 Aug 2019 | 37,850 | 8,691,797 | 90,117,991 |
31 Jul 2019 | 12,900 | 8,653,947 | 90,155,841 |
30 Jul 2019 | 20,500 | 8,641,047 | 90,168,741 |
22 Jul 2019 | 51,000 | 8,620,547 | 90,189,241 |
18 Jul 2019 | 65,610 | 8,569,547 | 90,240,241 |
9 Jul 2019 | 59,000 | 8,503,937 | 90,305,851 |
14 Jun 2019 | 58,000 | 8,444,937 | 90,364,851 |
5 Jun 2019 | 68,000 | 8,386,937 | 90,422,851 |
30 May 2019 | 26,000 | 8,318,937 | 90,490,851 |
29 May 2019 | 8,500 | 8,292,937 | 90,516,851 |
8 May 2019 | 10,000 | 8,284,437 | 90,525,351 |
30 Apr 2019 | 31,000 | 8,274,437 | 90,535,351 |
18 Feb 2019 | 13,960 | 8,243,437 | 90,566,351 |
25 Oct 2018 | 14,500 | 8,229,477 | 90,580,311 |
10 Oct 2018 | 70,000 | 8,214,977 | 90,594,811 |
4 Oct 2018 | 83,000 | 8,144,977 | 90,664,811 |
2 Oct 2018 | 100,000 | 8,061,977 | 90,747,811 |
17 Sep 2018 | 71,000 | 7,961,977 | 90,847,811 |
30 Aug 2018 | 100,000 | 7,890,977 | 90,918,811 |
24 Aug 2018 | 72,500 | 7,790,977 | 91,018,811 |
20 Aug 2018 | 44,940 | 7,718,477 | 91,091,311 |
26 Jul 2018 | 15,000 | 7,673,537 | 91,136,251 |
20 Jul 2018 | 74,000 | 7,658,537 | 91,151,251 |
16 Jul 2018 | 100,000 | 7,584,537 | 91,225,251 |
11 Jul 2018 | 35,000 | 7,484,537 | 91,325,251 |
22 May 2018 | 92,907 | 7,449,537 | 91,360,251 |
16 May 2018 | 150,000 | 7,356,630 | 91,453,158 |
15 May 2018 | 100,000 | 7,206,630 | 91,603,158 |
11 May 2018 | 100,000 | 7,106,630 | 91,703,158 |
2 May 2018 | 100,000 | 7,006,630 | 91,803,158 |
18 Apr 2018 | 100,000 | 6,906,630 | 91,903,158 |
13 Apr 2018 | 30,000 | 6,806,630 | 92,003,158 |
11 Apr 2018 | 42,000 | 6,776,630 | 92,033,158 |
10 Apr 2018 | 34,000 | 6,734,630 | 92,075,158 |
9 Apr 2018 | 25,000 | 6,700,630 | 92,109,158 |
6 Apr 2018 | 50,000 | 6,675,630 | 92,134,158 |
29 Mar 2018 | 53,000 | 6,625,630 | 92,184,158 |
27 Mar 2018 | 31,000 | 6,572,630 | 92,237,158 |
22 Mar 2018 | 75,000 | 6,541,630 | 92,268,158 |
16 Mar 2018 | 44,500 | 6,466,630 | 92,343,158 |
14 Mar 2018 | 27,500 | 6,422,130 | 92,387,658 |
13 Mar 2018 | 50,679 | 6,394,630 | 92,415,158 |
12 Mar 2018 | 36,500 | 6,343,951 | 92,465,837 |
7 Mar 2018 | 125,000 | 6,307,451 | 92,502,337 |
6 Mar 2018 | 45,000 | 6,182,451 | 92,627,337 |
2 Mar 2018 | 30,300 | 6,137,451 | 92,672,337 |
23 Feb 2018 | 15,000 | 6,107,151 | 92,702,637 |
22 Feb 2018 | 20,000 | 6,092,151 | 92,717,637 |
21 Feb 2018 | 32,000 | 6,072,151 | 92,737,637 |
19 Feb 2018 | 37,500 | 6,040,151 | 92,769,637 |
9 Feb 2018 | 15,000 | 6,002,651 | 92,807,137 |
2 Feb 2018 | 100,000 | 5,987,651 | 92,822,137 |
1 Feb 2018 | 10,000 | 5,887,651 | 92,922,137 |
10 Jan 2018 | 42,000 | 5,877,651 | 92,932,137 |
4 Jan 2018 | 25,000 | 5,835,651 | 92,974,137 |
14 Dec 2017 | 35,000 | 5,810,651 | 92,999,137 |
8 Dec 2017 | 61,000 | 5,775,651 | 93,034,137 |
4 Dec 2017 | 61,920 | 5,714,651 | 93,095,137 |
22 Nov 2017 | 61,140 | 5,652,731 | 93,157,057 |
17 Nov 2017 | 44,700 | 5,591,591 | 93,218,197 |
15 Nov 2017 | 52,500 | 5,546,891 | 93,262,897 |
2 Nov 2017 | 75,000 | 5,494,391 | 93,315,397 |
27 Oct 2017 | 65,688 | 5,419,391 | 93,390,397 |
26 Oct 2017 | 48,756 | 5,353,703 | 93,456,085 |
18 Oct 2017 | 40,000 | 5,304,947 | 93,504,841 |
27 Sep 2017 | 5,000 | 5,264,947 | 93,544,841 |
26 Sep 2017 | 62,627 | 5,259,947 | 93,549,841 |
18 Sep 2017 | 22,753 | 5,197,320 | 93,612,468 |
12 Sep 2017 | 63,271 | 5,174,567 | 93,635,221 |
8 Sep 2017 | 75,000 | 5,111,296 | 93,698,492 |
6 Sep 2017 | 31,175 | 5,036,296 | 93,773,492 |
4 Sep 2017 | 63,489 | 5,005,121 | 93,804,667 |
30 Aug 2017 | 25,000 | 4,941,632 | 93,868,156 |
22 Aug 2017 | 33,000 | 4,916,632 | 93,893,156 |
26 Jul 2017 | 26,788 | 4,883,632 | 93,926,156 |
24 Jul 2017 | 88,548 | 4,856,844 | 93,952,944 |
28 Jun 2017 | 10,000 | 4,768,296 | 94,041,492 |
23 Jun 2017 | 50,000 | 4,758,296 | 94,051,492 |
21 Jun 2017 | 75,000 | 4,708,296 | 94,101,492 |
19 May 2017 | 40,000 | 4,633,296 | 94,176,492 |
10 May 2017 | 26,000 | 4,593,296 | 94,216,492 |
7 Apr 2017 | 44,100 | 4,567,296 | 94,242,492 |
6 Apr 2017 | 7,500 | 4,523,196 | 94,286,592 |
31 Mar 2017 | 43,200 | 4,515,696 | 94,294,092 |
17 Mar 2017 | 41,000 | 4,472,496 | 94,337,292 |
24 Jan 2017 | 25,000 | 4,431,496 | 94,378,292 |
5 Dec 2016 | 77,000 | 4,406,496 | 94,403,292 |
23 Nov 2016 | 68,000 | 4,329,496 | 94,480,292 |
3 Nov 2016 | 12,000 | 4,261,496 | 94,548,292 |
28 Oct 2016 | 11,000 | 4,249,496 | 94,560,292 |
19 Oct 2016 | 20,000 | 4,238,496 | 94,571,292 |
11 Oct 2016 | 14,000 | 4,218,496 | 94,591,292 |
27 Sep 2016 | 12,500 | 4,204,496 | 94,605,292 |
25 Aug 2016 | 22,000 | 4,191,996 | 94,617,792 |
23 Aug 2016 | 40,000 | 4,169,996 | 94,639,792 |
17 Aug 2016 | 35,000 | 4,129,996 | 94,679,792 |
4 Aug 2016 | 7,500 | 4,094,996 | 94,714,792 |
4 Jul 2016 | 30,500 | 4,087,496 | 94,722,292 |
14 Jun 2016 | 35,000 | 4,056,996 | 94,752,792 |
10 Mar 2016 | 75,000 | 4,021,996 | 94,787,792 |
8 Mar 2016 | 100,000 | 3,946,996 | 94,862,792 |
1 Mar 2016 | 61,000 | 3,846,996 | 94,962,792 |
Past performance is not a guide to future performance, nor a reliable indicator of future results or performance. Capital may be at risk as the value of investments can go down as well as up and is not guaranteed; therefore investors may not get back the amount originally invested.
©2021 Aberforth Partners LLP. Authorised and regulated by the Financial Conduct Authority in the United Kingdom.